5 Bedrooms 4 Baths Sleeps 11  

3420 Wesley Avenue 1st

Upscale beachfront 1st floor condo with state of the art kitchen, spacious floor plan that spills ontoa large front porch with spectacular views. This property is located coveniently to the 34th street playground, tennis & basketball courts, restuarants, bike rentals and farm fresh fruit & vegetable market.

This property is located in Ocean City, New Jersey, America s Greatest Family Resort. Ocean City is a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers, shopping, restaurants and The Music Pier – an entertainment venue for concerts and other events, there is also the Bay Front area for watersports, fishing charters, boat rentals and a Down Town Shopping District with unique stores, restaurants and of course our Infamous Spring and Fall Block Parties. Contact us Today to Book your Vacation Rental in Ocean City, NJ.

Amenities
  • 1 Double Bed(s)
  • 1 King Bed(s)
  • 12 Dining Capacity
  • 2 Queen Bed(s)
  • 2 VCRs
  • 3 DVDs
  • 3 Parking Spaces
  • 3 Single Bed(s)
  • 5 TVs
  • 6 Ceiling Fans
  • Beach Equipment
  • Blender
  • Cable TV
  • Central AC
  • Coffee Maker
  • Deck Furniture
  • Dishwasher
  • Disposal
  • Dryer
  • Enclosed Outside Shower
  • Full Size Refrigerator
  • Furnished
  • Garage
  • Gas Heat
  • Iron
  • Ironing Board
  • Keurig
  • Kitchen
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Oven
  • Storage Area
  • Stove
  • Tenant Brings Own Linens
  • Toaster
  • Utilities Included In Season
  • Vacuum Cleaner
  • Walk in Shower
  • Washer
  • Waterfront
  • Wireless Lan
Available
Not available
Contact for rates
Rates
Term Minimum Stay Weekly Available
Apr 15 - Apr 22, 2017 1 Week $2500.00 YES
Apr 22 - Apr 29, 2017 1 Week $2500.00 YES
Apr 29 - May 6, 2017 1 Week $2500.00 YES
May 6 - May 13, 2017 1 Week $2500.00 YES
May 13 - May 20, 2017 1 Week $2500.00 YES
May 20 - May 27, 2017 1 Week $2500.00 YES
May 27 - Jun 3, 2017 1 Week $3500.00 YES
Jun 3 - Jun 10, 2017 1 Week $4200.00 YES
Jun 10 - Jun 17, 2017 1 Week $5000.00 NO
Jun 17 - Jun 24, 2017 1 Week $7400.00 NO
Jun 24 - Jul 1, 2017 1 Week $9000.00 YES
Jul 1 - Jul 8, 2017 1 Week $9000.00 NO
Jul 8 - Jul 15, 2017 1 Week $9400.00 NO
Jul 15 - Jul 22, 2017 1 Week $9900.00 NO
Jul 22 - Jul 29, 2017 1 Week $9900.00 NO
Jul 29 - Aug 5, 2017 1 Week $9900.00 NO
Aug 5 - Aug 12, 2017 1 Week $9900.00 NO
Aug 12 - Aug 19, 2017 1 Week $9900.00 NO
Aug 19 - Aug 26, 2017 1 Week $8900.00 NO
Aug 26 - Sep 2, 2017 1 Week $8390.00 YES
Sep 2 - Sep 9, 2017 1 Week $5500.00 NO
Sep 9 - Sep 16, 2017 1 Week $3800.00 NO
Sep 16 - Sep 23, 2017 1 Week $2800.00 NO
Sep 23 - Sep 30, 2017 1 Week $2700.00 YES
Sep 30 - Oct 7, 2017 1 Week $2500.00 YES
Oct 7 - Oct 14, 2017 1 Week $2500.00 YES
Oct 14 - Oct 21, 2017 1 Week $2500.00 YES
Oct 21 - Oct 28, 2017 1 Week $2500.00 YES
Oct 28 - Nov 4, 2017 1 Week $2500.00 YES
Nov 4 - Nov 11, 2017 1 Week $2500.00 YES
Nov 11 - Nov 18, 2017 1 Week $2500.00 YES
Nov 18 - Nov 25, 2017 1 Week $2500.00 YES
Show all dates

RTR Lead Form - 109 34th Street

Contact Us
  • Date Format: MM slash DD slash YYYY
  • Date Format: MM slash DD slash YYYY